Murphy-Economics Seminar Series and Related Events
The seminar series is held on Fridays from – in Tilton Memorial Hall. Schedule exceptions are identified in the listings below. Other colloquia and lectures that may interest economists are also listed.
Fall 2026
| Date | Speaker | Institution |
|---|---|---|
| Kristina Manysheva | Columbia University | |
| Tatiana Homonoff | NYU Wagner | |
| Catherine Hausman | University of Michigan – Ford | |
| Ashley Swanson | University of Wisconsin-Madison | |
| Douglas Gollin | Tufts University | |
| Anne van den Nouweland | Oregon University | |
| Kory Kroft | University of Toronto | |
| Kevin Donovan | Yale University |
Spring 2026
| Date | Speaker | Institution |
|---|---|---|
| Le Wang | Virginia Tech | |
| Jacob Bastian | Rutgers University | |
| Ivan Rudik | Cornell University | |
| Tamar Oostrom | The Ohio State University | |
| Nicolas Werquin | Federal Reserve of Chicago | |
| Katherine Michelmore | University of Michigan | |
| Dmitry Taubinsky | University of California-Berkeley |
Fall 2025
| Date | Speaker | Institution |
|---|---|---|
| Jean-Paul L'Huillier | Brandeis University | |
| Frank Wolak | Stanford University | |
| John Holbein | University of Virginia | |
| David Agrawal | University of California – Irvine | |
| Antoine Deeb | World Bank | |
| Dietrich Vollrath | University of Houston | |
| Silvana Krasteva | Texas A&M | |
| Michael Geruso | University of Texas – Austin |
Spring 2025
| Date | Speaker | Institution |
|---|---|---|
Schedule exception: – | James Poterba | Massachusetts Institute of Technology & President of the National Bureau of Economic Research |
| Caroline Weber | University of Kentucky | |
| Julieta Caunedo | Cornell University | |
| James Sallee | UC Berkeley | |
| Koichiro Ito | University of Chicago | |
| Emma Dean | Dartmouth College | |
| Yajie Wang | University of Missouri | |
| Jun Ma | Northeastern University |
Fall 2024
| Date | Speaker | Institution |
|---|---|---|
| Cancelled due to Hurricane Francine | Jun Ma | Northeastern University |
| Arthur van Benthem | University of Penn-Wharton | |
| Jonathan Skinner | Dartmouth College | |
| Harry de Gorter | Cornell University | |
| Sarah Quincy | Vanderbilt University | |
| Ben Sprung-Keyser | University of Penn-Wharton | |
| Alejandro Estefan | University of Notre Dame | |
| John Gibson | University of TX-El Paso |
Spring 2024
| Date | Speaker | Institution |
|---|---|---|
| Harry de Gorter | Cornell University | |
| Elira Kuka | George Washington University | |
| Jason Abrevaya | UT Austin | |
| Richard Sweeney | Boston College | |
| Petra Todd | University of Pennsylvania | |
| Pascual Restrepo Mesa | Boston University | |
| Michal Kolesar | Princeton University | |
| Mahvish Shaukat | World Bank |
Fall 2023
| Date | Speaker | Institution | Description |
|---|---|---|---|
| Meiping Sun | Fordham University | Long-term Impacts of Universal Pediatric Preventive Health Programs: Evidence from China | |
| Jamein Cunningham | Cornell University | State Recreational Cannabis Laws and Racial Disparities in the Criminal Legal System | |
Cancelled | Nathan Jensen | University of Texas-Austin | Cancelled |
| Diego Escobari | University of Texas Rio Grande Valley | TBD | |
| Barbara Biasi | Yale University | TBD | |
| Matt Van Essen | University of Tennessee Knoxville | TBD | |
| James Alm | Tulane University | TBD | |
| Petra Todd | University of Pennsylvania | TBD | |
| Travis Campbell | Southern Oregon University | TBD |
Spring 2023
| Date | Speaker | Institution | Description |
|---|---|---|---|
| David Card | University of California, Berkeley | Nobel Prize Recipient David Card at Murphy Chapel (video) | |
| Michael Best | Columbia University | A Bird in the Hand: Detection, Collection and Deterrence in Tax Enforcement | |
| Bradley Hardy | Georgetown University | Money Matters: Consumption Volatility Across the Income Distribution | |
| Raquel Fernandez | New York University | Universal Basic Income: A Dynamic Assessment | |
Virtual | Nathan Nunn | Harvard University | Zero-Sum Thinking and the Roots of U.S. Political Divides |
| Eva Vivalt | University of Toronto | The Unclaimed Property Puzzle: Billion Dollar Bills Lying on the Sidewalk | |
| Nathan Canen | University of Houston | Innovation Adoption by Committee: The Case of the FDA | |
| Jhacova Williams | RAND & American University | The Legacy of Lynchings and State-Sanctioned Violence Against Black Americans | |
| Ismael Mourifie | University of Toronto | Evaluating the Impact of Regulatory Policies on Social Welfare in Difference-in-Difference Settings |
Fall 2022
| Date | Speaker | Institution | Description |
|---|---|---|---|
| Samuel Mann | Vanderbilt University | Anti-Discrimination Laws and Mental Health: Evidence from Sexual Minorities | |
| Benjamin Lockwood | University of Pennsylvania-Wharton School | Diffuse Bunching with Frictions: Theory and Estimation | |
| Chao Fu | University of Wisconsin-Madison | Information Friction and the Labor Market for Public School Teachers | |
Virtual | Heyu Xiong | Case Western Reserve University | The Impact of Dating Apps on Young Adults: Evidence from Tinder |
Virtual | Yongmiao Hong | University of Chinese Academy of Sciences | Regularized GMM for Time-Varying Models with Applications to Asset Pricing |
| Nicholas Yannelis | University of Iowa | Equilibrium under Ambiguity: Implementation and Existence | |
| Isaiah Andrews | Harvard University | Included and Excluded Instruments in Structural Estimation | |
| Arnab Basu | Cornell University | Parental Risk Preferences, Maternal Bargaining Power, and the Educational Progressions of Children: Lab-in-the-Field Evidence from Rural Côte d’Ivoire |
Spring 2022
| Date | Speaker | Institution | Description |
|---|---|---|---|
Virtual | Vicki Bogan | Cornell University | TBD |
| Rajesh Narayanan | Louisiana State University | When Safe became Risky: The information sensitivity of subprime RMBS during the financial crisis of 2007–2009 | |
| Jim Berry | University of Delaware | TBD | |
| Prachi Mishra | International Monetary Fund | TBD | |
| Anirban Basu | University of Washington | TBD | |
| Jeffrey Wooldridge | Michigan State University | TBD | |
| Leila Agha | Dartmouth College | TBD |
Fall 2021
| Date | Speaker | Institution | Description |
|---|---|---|---|
To be rescheduled due to Hurricane Ida | Naomi Feldman | Hebrew University of Jerusalem | TBD |
| Lisa Cook | Michigan State University | TBD | |
| Benjamin Harrell | Vanderbilt University | TBD | |
Cancelled | Arnab Basu | Cornell University | Cancelled |
| Basit Zafar | University of Michigan | TBD | |
| Brittany Street | University of Missouri | TBD | |
| Andy Ferrara | University of Pittsburgh | TBD | |
| Stefan Szymanski | University of Michigan | TBD | |
Virtual | Nathan Hendren | Harvard University | TBD |
Spring 2021
| Date | Speaker | Institution | Description |
|---|---|---|---|
| Itzik Fadlon | University of California San Diego | Market Inefficiency and Household Labor Supply: Evidence from Social Security's Survivors Benefits | |
Schedule exception: – | Francesca Barigozzi | University of Bologna | Gender Wage and Longevity Gaps and the Design of Retirement Systems |
| Stacy Dickert-Conlin | Michigan State University | Opioids and Organs: How Overdoses Affect the Supply of Donors, Waiting Lists, and Transplant Outcomes | |
| Dan Hamermesh | University of Texas Austin and Barnard College | Adjusting to Loss: Widows’ Time, Time Stress and Happiness | |
| Paul Heaton | University of Pennsylvania Law School | Enhanced Public Defense Improves Pretrial Outcomes and Reduces Racial Disparities | |
Schedule exception: – | Nikolas Mittag | CERGE-EI | How Does Potential Unemployment Insurance Benefit Duration Affect Reemployment Timing and Wages? |
| David Grabowski | Harvard Medical School | Immigration, the Labor Market, and the Quality of Nursing Home Care | |
| Ellen Meara | Harvard School of Public Health | Rising Geographic Disparities in US Mortality | |
| Richard Romano | University of Florida | A Positive Theory of School Finance Regimes and the Preference for a Foundation System | |
| David Schwegman | American University | Do Religiously-Affiliated Foster Care Agencies Respond Equally to All Clients? | |
| Daron Acemoglu | Massachusetts Institute of Technology | Tasks, Automation, and the Rise in US Wage Inequality | |
| Christopher “Kitt” Carpenter | Vanderbilt Law School | TBD |
Fall 2020
| Date | Speaker | Institution | Description |
|---|---|---|---|
| Trevon Logan | Ohio State University | The Green Books and the Geography of Segregation in Public Accommodations | |
| Michael Frakes | Duke University | Investing in Ex Ante Regulation: Evidence from Pharmaceutical Patent Examination | |
| Marcella Alsan | Harvard Kennedy School | Civil Liberties in Times of Crisis | |
| Peter Blair | Harvard University Graduate School of Education | A National Study of Public School Spending: Quantifying House Price Capitalization and Testing for Efficiency | |
| Michael Poyker | University of Nottingham | The Economics of Gender-Specific Minimum-Wage Legislation | |
| Mushfiq Mobarak | Yale University | Migration and the Labor Market Impacts of COVID-19 & Seasonal Poverty and the COVID-19 Pandemic | |
Schedule exception: – | Nikolas Mittag | CERGE-EI | TBD |
| Gordon Hanson | Harvard Kennedy School | On the Persistence of the China Shock |
Spring 2020
| Date | Speaker | Institution | Description |
|---|---|---|---|
| Noel Johnson | George Mason University | Pandemics, Places, and Populations: The Effects of the Black Death on Urban Development | |
| Martin Ravallion | Georgetown University | A Market for Work Permits | |
| Sara LaLumia | Williams College | Intergenerational Effects of the EITC: The Case of Grandparents | |
| Celeste Carruthers | The University of Tennessee, Knoxville | Promise Kept? Free Community College, Attainment, and Earnings in Tennessee | |
Schedule exception: Wednesday, –, Tilton 305 | Christopher Bollinger | University of Kentucky | The Good, The Bad and The Ugly: Measurement Error, Non-Response and Administrative Mismatch in the CPS |
| No Seminar | — | Tulane Tax Conference | |
Schedule exception: Wednesday, Tilton 305 | Guy David | The Wharton School, The University of Pennsylvania | Information, Relative Performance, and Technology Abandonment |
| No Seminar | — | Tulane Health Economics Conference: Cancelled | |
Cancelled | David Grabowski | Harvard Medical School | Cancelled |
Cancelled | Ellen Meara | Harvard University | Cancelled |
Cancelled | Christopher Carpenter | Vanderbilt University | Cancelled |
Cancelled | Itzik Fadlon | University of California San Diego | Cancelled |
Cancelled | Arnab Basu | Cornell University | Cancelled |
Fall 2019
| Date | Speaker | Institution | Description |
|---|---|---|---|
| Harry Holzer | Georgetown University | Community College Pathways for Disadvantaged Students | |
Cancelled | Stuart Rosenthal | Syracuse University – Maxwell | Cancelled |
| Yutaka Horiba | Tulane University Emeritus | The Empirical Determinants of Defined Contribution Pension Plans in Japan | |
| Diane Alexander | Federal Reserve Bank of Chicago | The Impact of Car Pollution on Infant and Child Health: Evidence from Emissions Cheating | |
| Rodney Andrews | University of Texas at Dallas | Recruiting and Supporting Low-Income, High-Achieving Students at Flagship Universities | |
| Rebecca Morton | New York University | Social Groups and the Effectiveness of Protests: The Roles of Information Sharing and Aggregation | |
| Jingfeng Lu | National University of Singapore | Electoral College versus Popular Vote: Should the U.S. Change Its Presidential Election Scheme? | |
| Sarah Cohodes | Teachers College, Columbia University | Technology, Information, and School Choice: A Randomized Controlled Trial | |
| Douglas Nelson | Tulane University | Rational Trade Wars and Stupid Trade Disputes |
Spring 2019
| Date | Speaker | Institution | Description |
|---|---|---|---|
| Iryna Topolyan | University of Cincinnati | Group Contests with Private Information and the “Weakest Link” | |
Postponed | Arnab Basu | Cornell University | Postponed |
Schedule exception: Tilton 301, – | Seth Benzell | MIT | Simulating U.S. Business Cash Flow Taxation in a 17-Region Global Model |
| Monica Deza | CUNY Hunter College | The Effect of Military Service on the Next Generation's Criminal Participation: Evidence from the Vietnam Draft Lottery | |
Cancelled | Randolph Beard | Auburn University | Cancelled |
| Abby Alpert | The Wharton School, University of Pennsylvania | The Origins of the Opioid Crisis and Its Enduring Impacts |
Fall 2018
| Date | Speaker | Institution | Description |
|---|---|---|---|
| Marian Moszoro | George Mason University | Political Hazards and the Choice of Contracting: The Case of Municipal Bonds | |
| Stephanie Fortune-Taylor | Ph.D. Candidate, Tulane University | Is More Always Better? Evidence of Preference Heterogeneity in the 1994 EITC Expansion | |
| John Gibson | Georgia State University | Assessing the Impact of Informal Sector Employment on Young Less-Educated Workers | |
| Adam Isen | Office of Tax Analysis, U.S. Department of the Treasury | Parental Resources and College Attendance: Evidence from Lottery Wins | |
| Rui Wang | Ph.D. Candidate, Tulane University | Price Transparency and Healthcare Expenditure: The Case of New Hampshire Healthcare Market | |
| Edward Norton | University of Michigan | Do Report Cards Predict Future Quality? The Case of Skilled Nursing Facilities | |
| Rodrigo Aranda | Ph.D. Candidate, Tulane University | Behavioral Responses to Mass Shootings: Physical Activity, Mental Health and Labor Outcomes | |
| Joseph Ferrie | Northwestern University | Rosie's Kids: World War II Preschools and Life-Course Outcomes in the U.S., 1943–2015 |
Spring 2018
| Date | Speaker | Institution | Description |
|---|---|---|---|
| Seth Benzell | Massachusetts Institute of Technology | TBA | |
| Gregory DeAngelo | University of West Virginia | TBA | |
| David Miller | University of Michigan | TBA | |
New date | Stephen Billings | University of Colorado | TBA |
Schedule exception: Monday, Mayer 101 | Nicole Maestas | Harvard Medical School | The Effect of Economic Conditions on the Disability Insurance Program: Evidence from the Great Recession |
Cancelled | David Deming | Harvard University (Kennedy School) | Cancelled |
| Till von Wachter | University of California-Los Angeles | The Costs of Job Displacement over the Business Cycle and its Sources: Evidence from Germany | |
New | Benjamin Sperisen | Tulane University | Drug Wars, Crackdowns, and Policy Design under Collusion (abstracts) |
Fall 2017
| Date | Speaker | Institution | Description |
|---|---|---|---|
| Ermanno Affuso | University of South Alabama | Aircraft Noise and Urban Externalities | |
| Randall Akee | University of California-Los Angeles | Show Them the Money: The Effect of Unconditional Cash Transfers on Intergenerational Patterns of Voter Participation (abstract) | |
Schedule exception: Tilton 305 | Michael Spanbauer | Tulane University | Self-defense Policy, Justified Homicides, and Race |
Schedule exception: , Gibson 325 | Ayca Kaya | University of Miami | Uncertainty-driven Cooperation |
| Ali Enami | Tulane University | Labor versus Capital in the Provision of Public Services: Estimating the Marginal Products of Inputs in the Production of Student Outcomes | |
| Nancy Chau | Cornell University | Contract Employment as a Worker Discipline Device | |
| Alan Olmstead | University of California-Davis | Cotton, Slavery, and the New History of Capitalism | |
| Rodrigo Aranda Balcazar | Tulane University | TBA | |
New date | Jacqueline Fiore | Tulane University | TBA |
Spring 2017
Fall 2016
| Date | Speaker | Institution | Description |
|---|---|---|---|
| Suresh Naidu | Columbia University | Contested Property: Fugitive Slaves in the Antebellum U.S. South | |
| Sarah Miller | University of Michigan | Childhood Medicaid Coverage and Later Life Health Care Utilization | |
| Qingmin Liu | Columbia University | Auctions with Limited Commitment | |
New date | Cheng Hsiao | University of Southern California | Do China’s High-Speed-Rail Projects Promote Local Economy? |
New date | Jianjing Lin | Tulane University | Does Health IT Adoption Lead to Better Information or Worse Incentives? |
| Roman Sheremeta | Case Western Reserve University | Why Are We So Competitive? (Part I) (Part II) | |
| Flavio Cunha | Rice University | Eliciting Maternal Expectations About the Technology of Cognitive Skill Formation | |
| Rodolfo Nayga | University of Arkansas | Supermarket Access and Childhood Obesity: Evidence from Store Openings and Closings |
