Murphy-Economics seminar series and related events
The seminar series is held on Fridays from 3:00 to 4:30 pm in Tilton Memorial Hall. Exceptions are in green. Other colloquia and lectures that may interest economists are also listed.
Fall 2024
Date | Event |
---|---|
cancelled (due to Hurricane Francine) | Jun Ma Northeastern University |
September 20, 2024 | Arthur van Benthem University of Penn-Wharton |
September 27, 2024 | Jonathan Skinner Dartmouth College |
October 11, 2024 | Harry de Gorter Cornell University |
October 25, 2024 | Sarah Quincy Vanderbilt University |
November 1, 2024 | Ben Sprung-Keyser University of Penn-Wharton |
November 8, 2024 | Alejandro Estefan University of Notre Dame |
December 6, 2024 | John Gibson University of TX-El Paso |
Spring 2024
Date | Event |
---|---|
January 26, 2024 | Cornell University |
February 23, 2024 | George Washington University |
March 1, 2024 | UT Austin |
March 8, 2024 | Boston College |
March 15, 2024 | University of Pennsylvania |
April 12, 2024 | Pascual Restrepo Mesa Boston University |
April 19, 2024 | Princeton University |
April 26, 2024 | World Bank |
Fall 2023
Date | Event | Description |
---|---|---|
September 22, 2023 | Fordham University | Econ seminar: Long-term Impacts of Universal Pediatric Preventive Health Programs: Evidence from China |
September 29, 2023 | Cornell University | Econ seminar: State Recreational Cannabis Laws and Racial Disparities in the Criminal Legal System |
October 13, 2023 CANCELLED | University of Texas-Austin | Econ seminar: CANCELLED |
October 20, 2023 | University of Texas Rio Grande Valley | Econ seminar: TBD |
October 27, 2023 | Yale University | Econ seminar: TBD |
November 3, 2023 | University of Tennessee Knoxville | Econ seminar: TBD |
November 17, 2023 | Tulane University | Econ seminar: TBD |
December 1, 2023 | University of Pennsylvania | Econ seminar: TBD |
December 8, 2023 | Southern Oregon University | Econ seminar: TBD |
Spring 2023
Date | Event | Description |
---|---|---|
May 5, 2023 | David Card University of California, Berkeley | |
February 10, 2023 | Columbia University | Econ seminar: A Bird in the Hand: Detection, Collection and Deterrence in Tax Enforcement |
February 24, 2023 | Georgetown University | Econ seminar: Money Matters: Consumption Volatility Across the Income Distribution |
March 3, 2023 | New York University | Econ seminar: Universal Basic Income: A Dynamic Assessment |
March 10, 2023 VIRTUAL | Harvard University | Econ seminar: Zero-Sum Thinking and the Roots of U.S. Political Divides |
March 17, 2023 | University of Toronto | Econ seminar: The Unclaimed Property Puzzle: Billion Dollar Bills Lying on the Sidewalk |
March 24, 2023 | University of Houston | Econ seminar: Innovation Adoption by Committee: The Case of the FDA |
April 14, 2023 | RAND & American University | Econ seminar: The Legacy of Lynchings and State-Sanctioned Violence Against Black Americans |
April 28, 2023 | University of Toronto | Econ seminar: Evaluating the Impact of Regulatory Policies on Social Welfare in Difference-in-difference Settings |
Fall 2022
Date | Event | Description |
---|---|---|
September 9, 2022 | Vanderbilt University | Econ seminar: Anti-Discrimination Laws and Mental Health: Evidence from Sexual Minorities |
September 23, 2022
| University of Pennsylvania-Wharton School | Econ seminar: Diffuse Bunching with Frictions: Theory and Estimation |
September 30, 2022 | University of Wisconsin-Madison | Econ seminar: Information Friction and the Labor Market for Public School Teachers |
October 14, 2022 VIRTUAL | Case Western Reserve University | Econ seminar: The Impact of Dating Apps on Young Adults: Evidence from Tinder |
October 21, 2022 VIRTUAL | University of Chinese Academy of Sciences | Econ seminar: Regularized GMM for Time-Varying Models with Applications to Asset Pricing |
October 28, 2022 | University of Iowa | Econ seminar: Equilibrium under Ambiguity: Implementation and Existence |
November 4, 2022 | Harvard University | Econ seminar: Included and Excluded Instruments in Structural Estimation |
December 9, 2022 | Cornell University | Econ seminar: Parental Risk Preferences, Maternal Bargaining Power, and the Educational Progressions of Children: Lab-in-the-Field Evidence from Rural Côte d’Ivoire |
Spring 2022
Date | Event | Description |
---|---|---|
February 11, 2022 VIRTUAL | Cornell University | Econ seminar: TBD |
February 18, 2022 | Louisiana State Univerity | Econ seminar: When Safe became Risky: The information sensitivity of subprime RMBS during the financial crisis of 2007-2009 |
March 4, 2022 | University of Delaware | Econ seminar: TBD |
March 11, 2022 | International Monetary Fund | Econ seminar: TBD |
March 18, 2022 | University of Washington | Econ seminar: TBD |
March 25, 2022 | Jeffrey Wooldridge Michigan State University | Econ seminar: TBD |
May 6, 2022 | Dartmouth College | Econ seminar: TBD |
Fall 2021
Date | Event | Description |
---|---|---|
September 2, 2021 To be rescheduled - Hurricane Ida | Hebrew University of Jerusalem | Econ seminar: TBD |
September 24, 2021 | Lisa Cook Michigan State Univerity | Econ seminar: TBD |
October 1, 2021 | Vanderbilt University | Econ seminar: TBD |
October 15, 202 Cancelled | Cornell University | Econ seminar: Cancelled |
October 22, 2021 | University of Michigan | Econ seminar: TBD |
October 29, 2021 | University of Missouri | Econ seminar: TBD |
November 5, 2021 | University of Pittsburgh | Econ seminar: TBD |
December 3, 2021 | University of Michigan | Econ seminar: TBD |
December 10, 2021 Virtual | Harvard University | Econ seminar: TBD |
Spring 2021
Date | Event | Description |
---|---|---|
January 29, 2021 | University of California San Diego | Econ seminar: Market Inefficiency and Household Labor Supply: Evidence from Social Security's Survivors Benefits |
February 5, 2021 (12:00-1:15pm)
| University of Bologna | Econ seminar: Gender Wage and Longevity Gaps and the Design of Retirement Systems |
February 12, 2021 | Stacy Dickert-Conlin Michigan State University | Econ seminar: Opioids and Organs: How Overdoses Affect the Supply of Donors, Waiting Lists, and Transplant Outcomes |
February 19, 2021 | University of Texas Austin and Barnard College | Econ seminar: Adjusting to Loss: Widows’ Time , Time Stress and Happiness |
February 26, 2021 | University of Pennsylvania Law School | Econ seminar: Enhanced Public Defense Improves Pretrial Outcomes and Reduces Racial Disparities |
March 5, 2021 (11:15-12:45pm) | CERGE-EI | Econ seminar: How Does Potential Unemployment Insurance Benefit Duration Affect Reemployment Timing and Wages? |
March 12, 2021 | Harvard Medical School | Econ seminar: Immigration, the Labor Market, and the Quality of Nursing Home Care |
March 19, 2021 | Harvard School of Public Health | Econ seminar: Rising Geographic Disparities in US Mortality |
March 26, 2021 | University of Florida | Econ seminar: A Positive Theory of School Finance Regimes and the Preference for a Foundation System |
April 9, 2021 | American University | Econ seminar: Do Religiously-Affiliated Foster Care Agencies Respond Equally to All Clients? |
April 16, 2021 | Massachusetts Institute of Technology | Econ seminar: Tasks, Automation, and the Rise in US Wage Inequality |
April 23, 2021 | Vanderbilt Law School | Econ seminar: TBD |
Fall 2020
Date | Event | Description |
---|---|---|
September 4, 2020 | Ohio State University | Econ seminar: The Green Books and the Georgraphy of Segregation in Public Accommodations |
September 11, 2020 | Duke University | Econ seminar: Investing in Ex Ante Regulation: Evidence from Pharmaceutical Patent Examination |
September 18, 2020 | Harvard Kennedy School | Econ seminar: Civil Liberties in Times of Crisis |
October 2, 2020 | Harvard University Graduate School of Education | Econ seminar: A National Study of Public School Spending: Quantifying House Price Capitalization and Testing for Efficiency |
October 9, 2020 | University of Nottingham | Econ seminar: The Economics of Gender-Specific Minimum-Wage Legislation |
October 16, 2020 | Yale University | Econ seminar: Migration and the Labor Market Impacts of COVID-19 & Seasonal Poverty and the COVID-19 Pandemic |
October 30, 2020 (11:45-1:15pm) | CERGE-EI | Econ seminar: TBD |
November 6, 2020 | Harvard Kennedy School | Econ seminar: On the Persistence of the China Shock |
Spring 2020
Date | Event | Description |
---|---|---|
February 7, 2020 | George Mason University | Econ seminar: Pandemics, Places, and Populations: The Effects of the Black Death on Urban Development |
February 14, 2020 | Georgetown University | Econ seminar: A Market for Work Permits |
February 21, 2020 | Williams College | Econ seminar: Intergenerational Effects of the EITC: The Case of Grandparents |
February 28, 2020 | The University of Tennessee, Knoxville | Econ seminar: Promise Kept? Free Community College, Attainment, and Earnings in Tennessee |
March 4, 2020 (Wed., 12:30-2:00, Tilton 305)
| University of Kentucky | Econ seminar: The Good, The Bad and The Ugly: Measurement Error, Non-Response and Administrative Mismatch in the CPS |
March 6, 2020 | No Seminar | Tulane Tax Conference |
March 11, 2020 (Wednesday, Tilton 305)
| The Wharton School, The University of Pennsylvania | Econ seminar: Information, Relative Performance, and Technology Abandonment |
March 13, 2020 | No Seminar | Tulane Health Economics Conference: Cancelled |
March 20, 2020 ( Cancelled ) | Harvard Medical School | Econ seminar: Cancelled |
March 27, 2020 ( Cancelled ) | Harvard University | Econ seminar: Cancelled |
April 3, 2020 ( Cancelled ) | Vanderbilt University | Econ seminar: Cancelled |
April 17, 2020 ( Cancelled ) | University of California San Diego | Econ seminar: Cancelled |
April 24, 2020 ( Cancelled ) | Cornell University | Econ seminar: Cancelled |
Fall 2019
Date | Event | Description |
---|---|---|
September 6, 2019 | Georgetown University | Econ seminar: Community College Pathways for Disadvantaged Students |
September 13, 2019 ( Cancelled ) | Syracuse University - Maxwell | Econ seminar: Cancelled |
September 20, 2019 | Tulane University Emeritus | Econ seminar: The Empirical Determinants of Defined Contribution Pension Plans in Japan |
October 4, 2019 | Federal Reserve Bank of Chicago | Econ seminar: The Impact of Car Pollution on Infant and Child Health: Evidence from Emissions Cheating |
October 18, 2019 | Rodney Andrews University of Texas at Dallas | Econ seminar: Recruiting and Supporting Low-Income, High-Achieving Students at Flagship Universities |
October 25, 2019 | Rebecca Morton New York University | Econ seminar: Social Groups and the Effectiveness of Protests: The Roles of Information Sharing and Aggregation |
November 1, 2019 | National University of Singapore | Econ seminar: Electoral College versus Popular Vote: Should th U.S. Change Its Presidential Election Scheme? |
November 15, 2019 | Teachers College, Columbia University | Econ seminar: Technology, Information, and School Choice: A Randomized Controlled Trial |
December 6, 2019 | Douglas Nelson Tulane University | Econ seminar: Rational Trade Wars and Stupid Trade Disputes |
Spring 2019
Date | Event | Description |
---|---|---|
February 15, 2019 | University of Cincinnati | Econ seminar: Group Contests with Private Information and the "Weakest Link" |
March 15, 2019 ( Postponed )
| Cornell University | Econ seminar: Postponed |
March 20, 2019 ( Tilton 301, 3-4:30 pm ) | MIT | Econ seminar: Simulating U.S. Business Cash Flow Taxation in a 17-Region Global Model |
March 22, 2019 | CUNY Hunter College | Econ seminar: The Effect of Military Service on the Next Generation's Criminal Participation: Evidence from the Vietnam Draft Lottery |
April 5, 2019 ( Cancelled )
| Randolph Beard Auburn University | Econ seminar: Cancelled |
April 12, 2019 | The Wharton School, University of Pennsylvania | Econ seminar: The Origins of the Opioid Crisis and Its Enduring Impacts |
Fall 2018
Date | Event | Description |
---|---|---|
September 21, 2018 | George Mason University | Econ seminar: Political Hazards and the Choice of Contracting: The Case of Municipal Bonds |
September 28, 2018 | Ph.D. Candidate, Tulane University | Econ seminar: Is More Always Better? Evidence of Preference Heterogeneity in the 1994 EITC Expansion |
October 5, 2018 | Georgia State University | Econ seminar: Assessing the Impact of Informal Sector Employment on Young Less-Educated Workers |
October 19, 2018 | Office of Tax Analysis, U.S. Department of the Treasury | Econ seminar: Parental Resources and College Attendance: Evidence from Lottery Wins |
November 2, 2018 | Ph.D. Candidate, Tulane University | Econ seminar: Price Transparency and Healthcare Expenditure: The Case of New Hampshire Healthcase Market |
November 9, 2018 | University of Michigan | Econ seminar: Do Report Cards Predict Future Quality? The Case of Skilled Nursing Facilities |
November 30, 2018 | Ph.D. Candidate, Tulane University | Econ seminar: Behavioral Responses to Mass Shootings: Physical Activity, Mental Health and Labor Outcomes |
December 7, 2018 | Northwestern University | Econ seminar: Rosie's Kids: World War II Preschools and Life-Course Outcomes in the U.S., 1943-2015 |
Fall 2017
Date | Event | Description |
---|---|---|
September 8, 2017 | University of South Alabama | Econ seminar: Aircraft Noise and Urban Externalities |
September 15, 2017 | University of California-Los Angeles | Econ seminar: Show Them the Money: The Effect of Unconditional Cash Transfers on Intergenerational Patterns of Voter Participation ( abstract ) |
September 29, 2017 (in Tilton 305) | Tulane University | Econ seminar: Self-defense Policy, Justified Homicides, and Race |
October 6, 2017 ( 1:00 pm , in Gibson 325 ) | University of Miami | Econ seminar: Uncertainty-driven Cooperation |
October 27, 2017 | Tulane University | Econ seminar: Labor versus Capital in the Provision of Public Services: Estimating the Marginal Products of Inputs in the Production of Student Outcomes |
November 3, 2017 | Cornell University | Econ seminar: Contract Employment as a Worker Discipline Device |
November 10, 2017 | University of California-Davis | Econ seminar: Cotton, Slavery, and the New History of Capitalism |
December 1, 2017 | Tulane University | Econ seminar: TBA |
December 4, 2017 ( new date ) | Jacqueline Fiore Tulane University | Econ seminar: TBA |
Spring 2018
Date | Event | Description |
---|---|---|
February 7, 2018 | Massachusetts Institute of Technology | Econ seminar: TBA |
February 23, 2018 | University of West Virginia | Econ seminar: TBA |
March 2, 2018 | David Miller University of Michigan | Econ seminar: TBA |
March 9, 2018 ( new date ) | University of Colorado | Econ seminar: TBA |
March 19, 2018 ( Monday , in Mayer 101 ) | Harvard Medical School | Econ seminar: The Effect of Economic Conditions on the Disability Insurance Program: Evidence from the Great Recession |
April 6, 2018 ( Cancelled ) | Harvard University (Kennedy School) | Econ seminar: Cancelled |
April 20, 2018 | University of California-Los Angeles | Econ seminar: The Costs of Job Displacement over the Business Cycle and its Sources: Evidence from Germany |
April 27, 2018 ( New ) | Tulane University | Econ seminar: Drug Wars, Crackdowns, and Policy Design under Collusion ( abstracts ) |
Fall 2016
Date | Event | Description |
---|---|---|
September 2, 2016 | Columbia University | Econ seminar: Contested Property: Fugitive Slaves in the Antebellum U.S. South |
September 30, 2016 | University of Michigan | Econ seminar: Childhood Medicaid Coverage and Later Life Health Care Utilization |
October 7, 2016 | Columbia University | Econ seminar: Auctions with Limited Commitment |
November 4, 2016 (new date) | University of Southern California | Econ seminar: Do China’s High-Speed-Rail Projects Promote Local Economy? |
November 11, 2016 (new date) | Jianjing Lin Tulane University | Econ seminar: Does Health IT Adoption Lead to Better Information or Worse Incentives? |
November 18, 2016 | Case Western Reserve University | Econ seminar: Why Are We So Competitive? ( Part I ) ( Part II ) |
December 2, 2016 | Flavio Cunha Rice University | Econ seminar: Eliciting Maternal Expectations About the Technology of Cognitive Skill Formation |
December 9, 2016 | University of Arkansas | Econ seminar: Supermarket Access and Childhood Obesity: Evidence from Store Openings and Closings |
Spring 2017
Date | Event | Description |
---|---|---|
January 20, 2017 | Stanford University | Econ seminar: Private Provision of Social Insurance: Drug-specific Price Elasticities and Cost Sharing in Medicare Part D |
January 27, 2017 (New!) | Wuhan University | Econ seminar: Haze and Decision Making: A Natural Laboratory Experiment (Abstract) |
February 3, 2017 | Claremont Graduate University | Econ seminar: How Did It Get So Late So Soon? The Effects of Time Distortion on Discounting |
February 10, 2017 (Rescheduled) | Auburn University | Econ seminar: Resource Depletion, Factor Proportions, and Trade |
February 17, 2017 | Michigan State University | Econ seminar: Policy, Prices, Expenditures and Dietary Diversity of Rwandan Households |
February 20, 2017 (Rescheduled) Richardson 204 | University of Tennessee-Knoxville | Econ seminar: Flypaper or Attractive Recycling? The Department of Defense 1033 Program and Local Government Spending |
March 10, 2017 | Benjamin Brooks University of Chicago | Econ seminar: An Algorithm for Stochastic Games with Perfect Monitoring |
March 24, 2017 | Amanda Ross University of Alabama | Econ seminar: The Impact of the Cost of Car Ownership on the Housing Price Gradient in Singapore |
April 7, 2017 | Hani Mansour University of Colorado-Denver | Econ seminar: Taste-Based Discrimination and the Labor Market Outcomes of Arab and Muslim Men in the United States (paper coming soon) |
April 21, 2017 (cancelled) | ||
April 28, 2017 | University of California-Irvine | Econ seminar: TBA |
May 5, 2017 Tilton 307 | SFS-Qatar, Georgetown University | Econ seminar: The Political Economy of the Upcoming Basic Income Experiments |